| Parameter | Model 1 | Model 2 | Model 3 | Model 4 |
|---|---|---|---|---|
| Capacity (metric) | 45 g | 35 g | 110 g | 110 g |
| Readability (metric) | 0.001 g | 0.002 g | 0.005 g | 0.01 g |
| Repeatibility (Std. Dev.) | 0.05% (3g sample) - 0.015% (10g sample) | 0.18% (3g sample) - 0.05% (10g sample) | 0.1% / 0.01g | 0.3% (3g sample) 0.2% (10g sample) |
| Moisture Range | 0.01% to 100% (0.01% to 1000% for regain mode) | 0.05% to 100% | 3g to 20g typical, 0.5g min. | 3g to 20g typical, 0.5g min. |
| Interface | Bi-directional RS-232 | Bi-directional RS-232 | Bidirectional RS-232 | Bidirectional RS-232 |
| Timer | 1 - 120 minutes | 1 - 120 minutes | 1-99 minutes, 30 second increments to 60 minutes | 1 - 99 minutes, 30-second increments to 60 minutes |
| Heat source | Halogen | Halogen | Halogen | Infrared (no glass) |
| Temperature settings | 50° to 200° in 1°C increments | 50° to 160° in 5°C increments | 50°C to 160°C in 5° increments | 50°C to 160°C in 5° increments |
| Power Requirements | 120, 240 VAC 50/60 Hz | 120, 240 VAC 50/60 Hz | 100 to 240 VAC, 50/60 Hz | 100 to 240 VAC, 50/60 Hz |
| Operating Temperature Range | 50° to 104° F / 10° to 40° C | 50° to 104° F / 10° to 40° C | 41° to 104°F / 5° to 40°C | 41° to 104°F / 5° to 40°C |
| Display | 128 x 64 Pixel Graphical Backlit LCD Display | 128 x 64 Pixel Graphical Backlit LCD Display | Custom backlit LCD | Custom backlit LCD |
| Pan size (Dia.) (in/cm) | 3.54 / 90 | 3.54 / 90 | 3.5 inch / 90 mm | 3.5 inch / 90 mm |
| Dimensions WxHxD (in/cm) | 7.5 x 6 x 14.2 19 x 15.2 x 36 |
7.5 x 6 x 14.2 19 x 15.2 x 36 |
6.5 x 5 x 11 inches / 17 x 13 x 28 cm | 6.5 x 5 x 11 inches / 17 x 13 x 28 cm |
| Net Wt. (lb/kg) | 10.1 / 4.6 | 10.1 / 4.6 | 5 lb / 2.3 kg | 5 lb / 2.3 kg |
| Shipping Wt. (lb/kg) | 14.1 / 6.4 | 14.1 / 6.4 | 8.5 lb / 3.9 kg | 8.5 lb / 3.9 kg |