| Parameter | 8 m³ | 12 m³ | 17 m³ | 28 m³ |
|---|---|---|---|---|
| Test Space Volume | 8 m³ | 12 m³ | 17 m³ | 28 m³ |
| Test Space Dimensions (mm) | 2000W×2000D×2056H | 2000W×2000D×3040H | 2250W×2500D×3032H | 2250W×2500D×5000H |
| External Dimensions (mm) | 2240W×2240D×3800H | 2240W×2240D×4780H | 2490W×2740D×4900H | 2490W×2740D×6860H |
| Floor Load Capacity | 30000 N/m³ | |||
| Temperature Range (No Load) | ETZ Series: -60°C to +180°C (optional ranges available) | |||
| Humidity Range | 15% to 95% RH (ETZ, ETCZ Series) | |||
| Dewpoint Temperature Range | +4°C to +95°C | |||
| Heating/Cooling Rate Level 1 (K/min) | 4.5 | 3.7 | 2.7 | 1.7 |
| Heating/Cooling Rate Level 2 (K/min) | 5.5 | 4.5 | 3.2 | 2.0 |
| Temperature Constancy | ±0.1K to ±0.5K (IEC60068-3-5) | |||
| Temperature Homogeneity | ±0.5K to ±3.0K (IEC60068-3-5) | |||
| Humidity Constancy | ±1.0% to ±5.0% RH (IEC60068-3-5) | |||
| Door Dimensions | 900W×1900H (Single door), 2000W×2000H (Double door) | |||
| Power Requirements | AC 380V±10%, 50Hz, 3/N/PE | |||
| Optional Accessories | Standard Version Includes |
|---|---|
| Independent sensors for specimen protection | 1 Entry port Φ100mm |
| 1 Entry port Φ50mm | 1 Silicon stopper for entry port |
| Drier filter for compressed air | Automatic water supply |
| Ultrasonic Humidifier | 1 Water tank with 20L capacity |
| Nitrogen gas auxiliary device | 1 Water filter |
| Water-Cooled unit | |
| Spare parts package | |
| E-management and cyber-software | |
| Video monitor system | |
| APP for mobility management |