| Item | Specification |
|---|---|
| Specimen Size | Outer diameter Ø108 mm, inner diameter Ø8 mm or 3 mm (D) |
| Abrasive Wheel | Ø2" (max. 45 mm), width 1/2 inch |
| Center Distance Between Wheels | 53 mm |
| Center Distance from Wheel to Specimen | 37-38 mm |
| Rotation Speed | 60 r/min (50 Hz) or 72 r/min (60 Hz) |
| Load Weight | 250 g, 500 g, 1000 g |
| Counter | LED, 0-999,999 cycles, auto stop |
| Distance from Specimen to Vacuum Nozzle | 3 mm (adjustable 2-7 mm) |
| Machine Dimensions (L × W × H) | 330 × 430 × 310 mm |
| Weight | 18 kg (excluding vacuum unit) |
| Power Supply | AC 220V, 50 Hz, single phase 10A |
| Accessories | Specimen cutter, wrench, one set of abrasive wheels, one pack of sandpaper |
| Material Type | Recommended Abrasive Wheel |
|---|---|
| Coating | CS10, CS17 |
| Floor Tile | CS17, H18 |
| Plywood | CS32, CS33 |
| Plastic | H18, H22, CS17 |
| Fabric | H18, H22, CS17 |
Đánh giá chung
Ảnh chụp nhanh về xếp hạng
Sau đây là phân phối của tất cả các xếp hạngTất cả các đánh giá